Every year we have a prize giving at the Christmas Party….
Trophy List: Lucent Pot (best log)
Pysche Trophy This is awarded to the the person and boat that has recorded visits to the greatest number of different ports and anchorages during the year.
| Year | Winner | Boat |
|---|---|---|
| 2001 | Brian Chapman | Sequester |
| 2002 | Brian Chapman | Oyster |
| 2003 | Brian Chapman | Oyster |
| 2004 | Brian Chapman | Oyster |
| 2005 | J Kerr | Kooringa |
| 2006 | C & M Lovering | Blue Mullion |
| 2007 | Jim Gray | Pepperbox |
| 2008 | Brian Chapman | Oyster |
| 2009 | J Kerr | Kooringa |
| 2010 | Brian Chapman | Oyster |
Hollowshore Cup This is awarded to the the person and boat that has logged the most miles during the year.
| Year | Winner | Boat | |
|---|---|---|---|
| 1993 | B & M Bright | Nasseem | |
| 1994 | B & M Bright | Nasseem | |
| 1995 | P Holliday | Louie | |
| 1996 | J Waters | Sojourn | |
| 1997 | J Welch | Cayuga | |
| 1998 | J Waters | Sojourn | |
| 1999 | J Waters | Sojourn | |
| 2000 – 2005 | No Award | ||
| 2006 | J Kerr | Kooringa | |
| 2007 | Rod Akhurst | Saxon | |
| 2008 | John Daly | Padiwak | |
| 2009 | Brian Chapman | Oyster | |
| 2010 | Rod Akhurst | Saxon |
Viking Cup (Member of the Year)
| Year | Winner | Boat | |
|---|---|---|---|
| 1983 | J Pollitt | Naomi Kim | |
| 1984 | c | First Knight | |
| 1985 | G Pearce | Blue Dawn | |
| 1986 | S Pearce | Blue Dawn | |
| Not Presented | |||
| 1988 | R Sutton | First Knight | |
| Not Presented | |||
| 2006 | Don Rigden | ||
| 2007 | Mike Torode | ||
| 2008 | Mike Perkins | ||
| 2009 | Tony Coles | ||
| 2010 | Eric Spratling | Subjibi |
Jack Allen Cup (Race to Ramsgate) (Initially, an annual regatta involving racing and tests of seamanship skills
| Year | Winner | Boat | |
|---|---|---|---|
| 1971 | H Hill | Columbine | |
| 1974 | N Dent | Vamos | |
| 1975 | C & J Brewer | Petronella | |
| 1976 | S Hodges | Tern Two | |
| 1977 | A Dawes | Peregrine | |
| 1978 | D Kemp | March Hare | |
| 1979 | H Hill | Columbine | |
| 1980 | H Hill | Columbine | |
| 1981 | J Bright | Shiona | |
| 1982 | A S McLachlan | Honey B | |
| 1983 | R Sutton | Miffy | |
| 1984 | R Sutton | First Knight | |
| 1985 | L Barham | Dulcinea | |
| 1986 | R Sutton | First Knight | |
| 1987 | A Pragnall | April Rose | |
| 1988 | G Hadaway | Tsunami | |
| 1989 | R Sutton | First Knight | |
| 1990 | R Sutton | First Knight | |
| 1991 | – | ||
| 1992 | A McGavin | Inachus | |
| 1993 – 2005 | No Award | ||
| 2006 | J & J Elliot | Inachus | |
| 2007 | No Award | ||
| 2008 | M Sundin | Lady Sundin | |
| 2010 | M Robertson | Minx |
Madge Barker Cup (best HCC boat in Swale Regatta not winning any other cup in the event)
| Year | Winner | Boat | |
|---|---|---|---|
| 1989 | R Sutton | First Knight | |
| 1990 | A Pragnall | Ebb Tide | |
| 1991 | No Award | ||
| 1992 | A McGavin | Inachus | |
| 1993 | R Sutton | First Knight | |
| 2000 | J Elliot | Inachus | |
| 2001 – 2004 | No Award | ||
| 2005 | R Sutton | First Knight | |
| 2006 | J & J Elliot | Inachus | |
| 2007 | J & J Elliot | Inachus | |
| 2008 | J & J Elliot | Inachus | |
| 2010 | Alan Thorne | Fals Cappa |
Mary Legg Trophy (best bilge-keeler in Swale Regatta)
Ron Lintott Trophy (first Channel crossing as skipper)
| 1997 | C Alexander | Selene | |
| 1998 – 2003 | No Award | ||
| 2004 | E & M Spratling | Subjibi | |
| 2005 – 2006 | No Award | ||
| 2007 | M Sundin | Lady Sundin | |
| 2008 | Mike Smith & John Webb | (Shared Award) | |
| 2009 | Lorraine Breaker | Oyster | |
| 2010 | Phil Davies | Helmwige |
Bryan Hills-Johnes (not sure what this is / was awarded for. It is the only one I have so far discovered where we do have a write-up on the person it is named after: Bryan Hills-Johnes (1925 – 2008). Great supporter of the club, producing its newsletter for several years. He was involved with the sea since joining HMS Mercury in 1938, and spent 14 years in the Fleet Air Arm. The trophy was donated by his family, who described Bryan as an “excellent navigator, fine sailor, globetrotter, but his happiest 30 years were at Oare Creek … Adventurer, brave and trusted friend”.